Product Code:
        
        
            THC-RCB-UCEC-W75-BLK
        
        UCEC 1/4 Zip Sweat Top
            
            
            
            
            
                Price:  
            
            
                
                            From £27.50  (£33.00 inc. VAT)                                    
            
            
        
            UCEC 1/4 Zip Sweat Top
with logo embroidered on the left chest "EQUESTRIAN" embroidered on the back
Please add a note in "Special Instructions" if you would like your committee roles added
SIZE GUIDE
| Size | Size Info | Garment Sizing | 
|---|---|---|
| S | To fit 94cm / 37" chest | 53cm / 21" across chest from 2cm under arm | 
| M | To fit 101.5cm / 40" chest | 57cm / 22.5" across chest from 2cm under arm | 
| L | To fit 109cm / 43" chest | 61cm / 24" across chest from 2cm under arm | 
| XL | To fit 117cm / 46" chest | 65cm / 25.5" across chest from 2cm under arm | 
| 2XL | To fit 127cm / 50" chest | 69cm / 27" across chest from 2cm under arm | 
| 3XL | To fit 134.5cm / 53" chest | 73cm / 28.5" across chest from 2cm under arm | 
| 4XL* | To fit 142cm / 56" chest | 78cm / 30.5" across chest from 2cm under arm | 
| 5XL* | To fit 150cm / 59" chest | 82cm / 32.5" across chest from 2cm under arm | 
| 6XL* | To fit 157.5cm / 62" chest | 86cm / 34" across chest from 2cm under arm | 
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Black | £33.00 | £33.00 | £33.00 | £33.00 | £33.00 | 
 
                     
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                     
                             
                        